Acetaminophen* Dosing Chart
Weight (pounds) |
Weight (kilogram) |
Children's Liquid (160mg/5mL) |
Children's Dissolve Tabs (80mg tabs) |
12-17 lbs | 5.5-7.9 kg | 2.5 mL (1/2 teaspoon) | — |
18-23 lbs | 8-10.9 kg | 3.7 mL (3/4 teaspoon) | — |
24-35 lbs | 11-15.9 kg | 5 mL (1 teaspoon) | 2 tabs (160 mg) |
36-47 lbs | 16-20.9 kg | 7.5 mL (1.5 teaspoons) | 3 tabs (240 mg) |
48-59 lbs | 21-26.5 kg | 10 mL (2 teaspoons) | 4 tabs (320 mg) |
60-71 lbs | 26.6-32.2 kg | 12.5 mL (2.5 teaspoons) | 5 tabs (400 mg) |
NOT recommended for babies less than 2 months old. Give every 4-6 hours as needed for fever or pain. NOTE: Certain concentrations (mg/mL) of acetaminophen are being phased out. Please be sure to check the concentration on the bottle of acetaminophen before dosing.
*For example, Tylenol®
Download a copy of this chart:
English EspañolIbuprofen* Dosing Chart
Weight (pounds) |
Weight (kilogram) |
Children's Liquid (100mg/5mL) | Junior tablets (100mg) | Adult tablets (200 mg) |
12-21 lbs | 5.5-9.9 kg | 2.5 mL (1/2 teaspoon) | — | — |
22-33 lbs | 10-14.9 kg | 5 mL (1 teaspoon) | 1 tablet (100 mg) | — |
34-43 lbs | 15-19.9 kg | 7.5 mL (1.5 teaspoons) | 1 tablet (100 mg) | — |
44-55 lbs | 20-24.9 kg | 10 mL (2 teaspoons) | 2 tablets (200 mg) | 1 tablet (200 mg) |
55-66 lbs | 25-29.9 kg | 12.5 mL (2.5 teaspoons) | 2 tablets (200 mg) | 1 tablet (200 mg) |
67-88 lbs | 30-39.9 kg | 15 mL (3 teaspoons) | 3 tablets (300 mg) | — |
89+ lbs | 40+ kg | — | 4 tablets (400 mg) | 2 tablets (400 mg) |
For infants and children OLDER than 6 months of age. Give every 6-8 hours as needed for fever or pain.
*For example, Motrin® and Advil®
Download a copy of this chart:
English Español